<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>abnology blog</title>
	<atom:link href="http://abnology.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://abnology.com/blog</link>
	<description>This blog is for IT practitioners who work in the life and healthc sciences industry and interested in building Good Informatics Practices for global health</description>
	<lastBuildDate>Mon, 12 Mar 2012 01:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The shrinking divide between Life Sciences and Healthcare</title>
		<link>http://abnology.com/blog/2012/02/the-shrinking-divide-between-life-sciences-and-healthcare/</link>
		<comments>http://abnology.com/blog/2012/02/the-shrinking-divide-between-life-sciences-and-healthcare/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:45:53 +0000</pubDate>
		<dc:creator>fwinslow</dc:creator>
				<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Health Information Technology (HIT)]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=44</guid>
		<description><![CDATA[As I was roaming the conference hall of HIMSS 2012 lat week in Las Vegas and speaking with exhibitors and attendees, it was striking how much synergy, both overt and subtle that exists between two seemingly disparate industries - Life Sciences (LS) and Healthcare (HC). As an industry insider to both sides, I have always seen more [...]]]></description>
			<content:encoded><![CDATA[<p>As I was roaming the conference hall of HIMSS 2012 lat week in Las Vegas and speaking with exhibitors and attendees, it was striking how much synergy, both overt and subtle that exists between two seemingly disparate industries - Life Sciences (LS) and Healthcare (HC). As an industry insider to both sides, I have always seen more similarities than differences between LS and HC and it has always struck me as strange that each industry sees the other as the &#8220;other guys&#8221;. This has not always been the case and it appears the industry is moving full circle once again.</p>
<p>Coming from a background of &#8220;LS vs HC&#8221;, I was over and over again impressed with how many HC companies are also interested in things like outcomes research, comparative effectiveness research and medical product development. There were strong feelings both for and against basic system interoperability and there were some noticeably missing players, however an air of possibility and optimism permeated the room (or was that the casino &#8211; forced oxygen) and i think, for the first time I can recall, people were generally excited about the fruit to come from all the hard work of converting to EMR / EHR.</p>
<p>As expected, medical devices made a strong showing at HIMSS. Pharma and Biotech were largely absent, however a stronger presence was felt this year than in years past according to some attendees and organizers. HIMSS has done a good job of integrating the Life Sciences mission into their marketing materials and conference curriculum as well as the entire topic of &#8220;Secondary use of Health Data&#8221;. Those sessions were well attended and were to me another positive sign of the LS &#8211; HC divide closing.</p>
<p>Speaking from a career built battling the feedback loop between medical product development and the delivery of health care, I am impressed now more than ever that efficient secondary use of the primary health record is becoming a reality. Now comes the question of what we do with that capability and how we actually improve lives, save money and ultimately make us all well.</p>
<p>-Ford Winslow</p>
<p>CIO, Abnology</p>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2012/02/the-shrinking-divide-between-life-sciences-and-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Winslow Presenting at HIMSS 12 to Surgeon General, Regina Benjamin</title>
		<link>http://abnology.com/blog/2012/02/ford-winslow-presenting-at-himss-12-to-surgeon-general-regina-benjamin/</link>
		<comments>http://abnology.com/blog/2012/02/ford-winslow-presenting-at-himss-12-to-surgeon-general-regina-benjamin/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 23:55:58 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[GIP]]></category>
		<category><![CDATA[Health Information Technology (HIT)]]></category>
		<category><![CDATA[IT Quality System™]]></category>
		<category><![CDATA[Trusted Health Cloud]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=97</guid>
		<description><![CDATA[Ford Winslow had the opportunity to present the Surgeon General, Regina Benjamin at HIMSS12 for the Interoperability Showcase with GE, Allscripts and Nextrials for Integrated Reporting for Clinical Research Participation and Drug Safety.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abnology.com/blog/wp-content/uploads/2012/03/HIMSS12_interop_webbanner.jpg"><img class="alignleft size-medium wp-image-99" title="HIMSS12_interop_webbanner" src="http://abnology.com/blog/wp-content/uploads/2012/03/HIMSS12_interop_webbanner-300x37.jpg" alt="HIMSS12 Interoperability Showcase™ Participants to represent leadership in industry best practices." width="300" height="37" /></a></p>
<p>Ford Winslow had the opportunity to present the Surgeon General, Regina Benjamin at HIMSS12 for the Interoperability Showcase with GE, Allscripts and Nextrials for <a href="http://www.interoperabilityshowcase.org/himss12/"><strong><em>Integrated Reporting for Clinical Research Participation and Drug Safety</em></strong></a>.</p>
<p><a href="http://abnology.com/blog/wp-content/uploads/2012/03/Ford_Winslow_Regina_Benjamin.jpg"><img class="size-medium wp-image-98 alignleft" title="Ford_Winslow_Regina_Benjamin" src="http://abnology.com/blog/wp-content/uploads/2012/03/Ford_Winslow_Regina_Benjamin-300x224.jpg" alt="Ford Winslow presenting to the Surgeon General, Regina Benjamin" width="300" height="224" /></a></p>
<p><a href="http://abnology.com/blog/wp-content/uploads/2012/03/HIMSS_logo.jpg"><img class="alignleft size-medium wp-image-100" title="HIMSS_logo" src="http://abnology.com/blog/wp-content/uploads/2012/03/HIMSS_logo-300x142.jpg" alt="HIMSS12" width="180" height="85" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2012/02/ford-winslow-presenting-at-himss-12-to-surgeon-general-regina-benjamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary Use of Data Symposium &#8211; HIMSS</title>
		<link>http://abnology.com/blog/2012/02/secondary-use-of-data-symposium-himss/</link>
		<comments>http://abnology.com/blog/2012/02/secondary-use-of-data-symposium-himss/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:15:38 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[GIP]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Health Information Technology (HIT)]]></category>
		<category><![CDATA[IT Quality System™]]></category>
		<category><![CDATA[Trusted Health Cloud]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=92</guid>
		<description><![CDATA[Come join abnology as we participate in the Secondary Use of Data Symposium at HIMSS12.  Ford Winslow has been a contributor to the planning of this symposium and the following sections will be available:: Symposium Schedule:: Advancements in information technology, including the proliferation of EHRs, are bridging the gap between the health care research and [...]]]></description>
			<content:encoded><![CDATA[<p>Come join abnology as we participate in the Secondary Use of Data Symposium at HIMSS12.  Ford Winslow has been a contributor to the planning of this symposium and the following sections will be available::</p>
<p><a href="http://www.himssconference.org/education/SympSecondaryData.aspx">Symposium Schedule::</a></p>
<p>Advancements in information technology, including the proliferation of  EHRs, are bridging the gap between the health care research  and  delivery settings while simultaneously creating an abundance of rich  data. This symposium will explore the secondary use of data for business  and clinical intelligence from the perspectives of the health care  delivery systems, the  life sciences industry, and comparative  effectiveness research to deliver  better, more personalized care to the  patient. Legal, governance, and methodology  issues around the data  will also be explored.</p>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2012/02/secondary-use-of-data-symposium-himss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnology, GE, Allscripts and Nextrials Demonstrate Interoperability at HIMSS12 Showcase</title>
		<link>http://abnology.com/blog/2012/02/abnology-ge-allscripts-and-nextrials-demonstrate-interoperability-showcase-at-himss12/</link>
		<comments>http://abnology.com/blog/2012/02/abnology-ge-allscripts-and-nextrials-demonstrate-interoperability-showcase-at-himss12/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:37:20 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[GIP]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Health Information Technology (HIT)]]></category>
		<category><![CDATA[IT Quality System™]]></category>
		<category><![CDATA[Trusted Health Cloud]]></category>
		<category><![CDATA[Trusted Office]]></category>
		<category><![CDATA[Unified IT Compliance]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=52</guid>
		<description><![CDATA[Abnology Presents Integrated Reporting for Clinical Research Participation and Drug Safety at HIMSS12 Primary Goal: To demonstrate a collaborative workflow process executed in a highly automated and secure manner between a Research Sponsor and  a Clinical Research Site where patient data is maintained and gathered. Key Points: Using a host of IHE profiles – including [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Abnology Presents Integrated Reporting for Clinical Research Participation and Drug Safety at HIMSS12</strong></p>
<p><strong>Primary Goal:</strong><br />
To demonstrate a collaborative workflow process executed in a highly automated and secure manner between a Research Sponsor and  a Clinical Research Site where patient data is maintained and gathered.</p>
<p><strong>Key Points:</strong><br />
Using a host of IHE profiles – including RPE, RFD, CRD, and DSC, this demonstration illustrates how drug utilization and adverse reaction information are exchanged in relation to patients in standard care, or in the scope of a clinical trial. This information is then used to expediently trigger action by the Food and Drug Administration (FDA) or the drug manufacturer to support drug safety in the industry.</p>
<p><strong>Meaningful Use Relevance (MU Objectives):</strong><br />
Improving population and public health</p>
<p><strong>Clinical Workflow:</strong><br />
A clinical research site such as a hospital or doctor’s office collects the protocol definition from the clinical research sponsor. Patient history and information are pre-populated into a clinical research form.  Clinical decision support is used for the alert portion of the use case. The information so gathered is authenticated at the trial site before being forwarded to the sponsor and archived in the site clinical trial document vault as part of the permanent source record of the trial. A drug safety form provided by the clinical research support entity is also completed and forwarded to the sponsor. The clinical research support entity that retains and managers the forms to be used for this (and other clinical trials) provides the forms to the hospital or doctor’s office to complete the form for its patients.  As the form manager, this entity also provides guidance and management of the administration of the form distribution to both a form archiver resource and the research sponsor. Independent form management allows for variation in data entry of required elements and verification of submission from within the EHR. The research sponsor support entity archives the completed forms for the clinical trial. The research sponsor receives the completed clinical reports fro the PCP in accordance with the clinical trial protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2012/02/abnology-ge-allscripts-and-nextrials-demonstrate-interoperability-showcase-at-himss12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnology Launches Trusted Health Cloud</title>
		<link>http://abnology.com/blog/2012/02/abnology-launches-trusted-health-cloud/</link>
		<comments>http://abnology.com/blog/2012/02/abnology-launches-trusted-health-cloud/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:45:37 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[GIP]]></category>
		<category><![CDATA[Health Information Technology (HIT)]]></category>
		<category><![CDATA[IT Quality System™]]></category>
		<category><![CDATA[Trusted Health Cloud]]></category>
		<category><![CDATA[Unified IT Compliance]]></category>
		<category><![CDATA[Venture Services]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=75</guid>
		<description><![CDATA[Abnology Trusted Health Cloud HIMSS Trust is hard to earn. It’s even harder to verify. Many companies say you can trust their IT systems and cloud solutions. But can you demonstrate HIPAA and health care compliance? Our Trusted Health Cloud is powered by our Abnology IT Quality System enabling you to trust and leverage the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abnology.com/blog/wp-content/uploads/2012/03/Abnology-Trusted-Health-Cloud-HIMSS1.pdf">Abnology Trusted Health Cloud HIMSS</a></p>
<p><strong>Trust is hard to earn. It’s even harder to verify.</strong><br />
Many companies say you can trust their IT systems and cloud solutions. But can you demonstrate HIPAA and health care compliance? Our Trusted Health Cloud is powered by our Abnology IT Quality System enabling you to trust and leverage the benefits of cloud computing while demonstrating compliance.</p>
<p><a href="http://abnology.com/blog/wp-content/uploads/2012/02/Abnology_Trusted_Health_Cloud_CLIP.jpg"><img class="aligncenter size-medium wp-image-95" title="Abnology_Trusted_Health_Cloud_CLIP" src="http://abnology.com/blog/wp-content/uploads/2012/02/Abnology_Trusted_Health_Cloud_CLIP-300x117.jpg" alt="" width="300" height="117" /></a></p>
<p><strong>Compliance and governance at the core.</strong><br />
<em>For us, compliance isn’t an event; it’s a process</em>. We blend compliance into our integrated solutions. Our platforms are built upon the abnology IT Quality System allowing us to seamlessly integrate your requirements for Governance, Risk and Compliance out- comes into our integrated solutions. Our Trusted Health Cloud enables providers to share information in the rapidly advancing health care systems in the United States and globally.</p>
<p><strong>Interoperability drives innovation. We make it happen.</strong><br />
When organizations have different security requirements and access to specific information, it makes it even more difficult to share health information across different platforms. Our Trusted Health Cloud achieves the balance between sharing information, security, and compliance to make interoperability possible in the clinic.</p>
<p><strong>Demystifying the cloud.</strong><br />
Abnology has extensive experience delivering integrated solutions for our clients. Abnology abstracts technology so you can focus on delivering successful health outcomes for your patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2012/02/abnology-launches-trusted-health-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnology Selected for Interoperability Showcase for HIMSS12</title>
		<link>http://abnology.com/blog/2012/01/abnology-leadership-in-interoperability-showcase-for-himss12/</link>
		<comments>http://abnology.com/blog/2012/01/abnology-leadership-in-interoperability-showcase-for-himss12/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:51:12 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[GIP]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[Health Information Technology (HIT)]]></category>
		<category><![CDATA[IT Quality System™]]></category>
		<category><![CDATA[Trusted Health Cloud]]></category>
		<category><![CDATA[Trusted Office]]></category>
		<category><![CDATA[Unified IT Compliance]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=69</guid>
		<description><![CDATA[Abnology will demonstrate interoperability with other healthcare information technology applications at HIMSS12. Attendees at HIMSS will experience interoperability for Integrated Reporting for Clinical Research Participation and Drug Safety with GE, Allscripts and Nextrials. Interoperability is the a very key component for seamless healthcare delivery systems. Connectathon Overview The IHE Connectathon is the healthcare IT industry&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Abnology will demonstrate interoperability with other healthcare information technology applications at HIMSS12. Attendees at HIMSS will experience interoperability for Integrated Reporting for Clinical Research Participation and Drug Safety with GE, Allscripts and Nextrials. Interoperability is the a very key component for seamless healthcare delivery systems.</p>
<p>Connectathon Overview</p>
<p>The IHE Connectathon is the healthcare IT industry&#8217;s only large-scale  interoperability testing event. Connectathons are held annually in  Asia, Europe and North America. During the Connectathon systems exchange  information with complementary systems from multiple vendors,  performing all of the transactions required for the roles they have  selected, called IHE Actors, in support of defined clinical use cases,  called IHE Profiles. Thousands of vendor-to-vendor connections have been  tested overall, and tens of thousands of transactions passed among the  systems tested. The sponsoring organizations publish the results of this  testing for public review (see below).</p>
<p>The Connectathon provides detailed validation of the participants&#8217;  interoperability and compliance with IHE profiles. Participating  companies prepare for the event using testing software—the MESA test  tools—developed for this purpose. It offers vendors a unique opportunity  for connectivity testing—removing barriers to integration that would  otherwise have to be dealt with on site, at the customer&#8217;s expense.  Companies taking part have responded overwhelmingly that the IHE process  addresses important issues in their product development plans.</p>
<p>Organizations interested in participating in future Connectathons are encouraged to refer to the <a href="http://www.ihe.net/Connectathon/upload/NA_2008_Connectathon_Fact_Sheet_1.pdf">Connectathon Fact Sheet</a> that describes the process and timeline for the Connectathon.</p>
<p>IHE maintains a database of <a href="http://sumo.irisa.fr/con_result/">results from IHE-Europe and IHE-North America Connectathons</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2012/01/abnology-leadership-in-interoperability-showcase-for-himss12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnology Participates in IHE North America Connectathon 2012</title>
		<link>http://abnology.com/blog/2012/01/abnology-participates-in-ihe-north-america-connectathon-2012/</link>
		<comments>http://abnology.com/blog/2012/01/abnology-participates-in-ihe-north-america-connectathon-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:21:01 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[GIP]]></category>
		<category><![CDATA[IT Quality System™]]></category>
		<category><![CDATA[Trusted Health Cloud]]></category>
		<category><![CDATA[Trusted Office]]></category>
		<category><![CDATA[Unified IT Compliance]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=49</guid>
		<description><![CDATA[Abnology will be participating in the annual North America Connectathon in a use case that focuses on how drug utilization and adverse reaction information are exchanged in relation to patients in standard care, or in the scope of a clinical trial. Developers of health information systems are invited to take part in the HIT industry&#8217;s largest [...]]]></description>
			<content:encoded><![CDATA[<p>Abnology will be participating in the annual North America Connectathon in a use case that focuses on how drug utilization and adverse reaction information are exchanged in relation to patients in standard care, or in the scope of a clinical trial.</p>
<p>Developers of health information systems are invited to take part in  the HIT industry&#8217;s largest interoperability testing event. First held in  1999, the annual event has grown to include more than 150 systems from  over 100 participating organizations and more than 3500 successful tests  of IHE Integration Profiles were performed and verified. In addition to  nearly 500 systems engineers engaged in testing at the event, more than  100 attendees took part in a conference featuring prominent speakers on  health IT and electronic health records﻿.</p>
<h2>IHE North America Connectathon 2012</h2>
<p>January 9-13<br />
Hyatt Regency, Chicago</p>
<p><a href="http://abnology.com/blog/wp-content/uploads/2012/01/ihe_na_connectathon08.jpg"><img class="alignnone size-medium wp-image-54" title="Abnology Connectathon" src="http://abnology.com/blog/wp-content/uploads/2012/01/ihe_na_connectathon08-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2012/01/abnology-participates-in-ihe-north-america-connectathon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnology Presents at the Chairmen’s RoundTable</title>
		<link>http://abnology.com/blog/2011/11/abnology-presents-at-the-chairmen%e2%80%99s-roundtable/</link>
		<comments>http://abnology.com/blog/2011/11/abnology-presents-at-the-chairmen%e2%80%99s-roundtable/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:17:30 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[Health Information Technology (HIT)]]></category>
		<category><![CDATA[Unified IT Compliance]]></category>
		<category><![CDATA[Venture Services]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=61</guid>
		<description><![CDATA[Abnology will be presenting at the Chairmen&#8217;s RoundTable as the featured client presentation this month on the emerging cloud services market and the opportunities in Life and Health Sciences.  Abnology has been collaborating with Jeff Campbell and Mac Clark. The Chairmen’s RoundTable is an organization comprised of successful Chief Executive Officers with diverse industry backgrounds [...]]]></description>
			<content:encoded><![CDATA[<p>Abnology will be presenting at the Chairmen&#8217;s RoundTable as the featured client presentation this month on the emerging cloud services market and the opportunities in Life and Health Sciences.  Abnology has been collaborating with <a title="Jeff Campbell Profile with Abnology" href="http://www.crt-sd.com/about/members/?profile=view&amp;pid=8">Jeff Campbell </a>and <a title="Mac Clark Mentor to Abnology" href="http://www.crt-sd.com/about/members/?profile=view&amp;pid=10">Mac Clark</a>. The Chairmen’s RoundTable is an organization  comprised of successful Chief Executive Officers with diverse industry  backgrounds who provide businesses in San Diego County strategic advice on how to  manage and grow their businesses.<strong><br />
</strong></p>
<p><strong>Where:</strong><br />
Fish &amp; Richardson<br />
12390 El Camino Real<br />
Third Floor Conference Room<br />
San Diego, CA 92130</p>
<p><a title="Driving Directions" href="http://r20.rs6.net/tn.jsp?llr=qaof48eab&amp;et=1108574420809&amp;s=14&amp;e=001wfZdTEnqZt-G9RoJoiODg7MzMCBce6-pkh7UWGq37DQH7efquPGCcH9hlUAt7mEPLIpWad0sX95XIgPRkRFjKJpeMI96R0IigsneKyC2DfwBCVPWuarENa21maJCv92-YiSyZI_UW_Fi526enLP2VM04XhuSURVQ5V2qb2Jk9qAX5TKNeu27y3vzYizEs31_PxvItT6ChnINPN3Zro4I3K9yu8aJw8qTV6JbdpwXAllhXVWepI7hTg==" target="_blank">Driving Directions</a></p>
<div><strong>When:</strong><br />
Tuesday November 15, 2011 from 7:30 AM to 9:00 AM PST<br />
<a title="Add to my calendar" href="http://r20.rs6.net/tn.jsp?llr=qaof48eab&amp;et=1108574420809&amp;s=14&amp;e=001wfZdTEnqZt8CXfoPlR5y7ta__SQyZ-G887r_PFzUMVAV04Lx_6MS0MH6Rki-gS8j8ode-UfFm_sAUdCSBsyLd3MjbYU9pAxdtQUJVUqoRKo40srcqNv6HBfFTmHzSEPW-uu9Cbz2djvsT12S6xurCnKewwxdCWShytyotuifzw-56SjpMXHaO3s8TJjnWZhUCEKqMpLeqhs=" target="_blank">Add to my calendar</a></div>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2011/11/abnology-presents-at-the-chairmen%e2%80%99s-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Winslow Appointed to Infrastructure Chair for HIMSS</title>
		<link>http://abnology.com/blog/2011/04/ford-winslow-appointed-to-infrastructure-chair-for-himss/</link>
		<comments>http://abnology.com/blog/2011/04/ford-winslow-appointed-to-infrastructure-chair-for-himss/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:39:13 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=64</guid>
		<description><![CDATA[Ford Winslow was appointed the Infrastructure Chair for HIMSS to help with developing Good Informatics Practices (GIP) for the Life Sciences and Health Care community. These task forces are committed to the following outcomes for Health Care. Our Mission: to facilitate collaborations to develop GIP Guidelines for the life sciences and healthcare communities and a [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Winslow was appointed the Infrastructure Chair for HIMSS to help with developing Good Informatics Practices (GIP) for the Life Sciences and Health Care community. These task forces are committed to the following outcomes for Health Care.</p>
<p><strong>Our Mission</strong>: to  facilitate collaborations to  develop GIP Guidelines for the life sciences and  healthcare communities  and a common risk based IT framework.<br />
<strong>Our Vision</strong>: to  become the trusted reference body  driving global adoption of GIP Guidance to  assure optimal worldwide IT  quality and trustworthy systems.<br />
<strong>Our Tagline</strong>:  Developing Good Informatics Practices to Improve World Health.</p>
<p>The Committee will strive to uphold these value principles for  GIP:</p>
<ul>
<li>Best Suited IT Practices &amp; Established IT       Standards</li>
<li>Prospective Designed &amp; Engineered IT Quality       Systems</li>
<li>Incorporating Health &amp; Life Sciences IT Standards</li>
<li>Full Governance and Regulatory Consideration</li>
<li>Risk Based Assessed GIP Framework</li>
<li>Establishes IT GIP Boundaries and Ceiling</li>
<li>Guides the IT Specifications Requirements</li>
<li>Guides the Standard Operating Procedures       Requirements</li>
<li>Guides the Verification and Validation Process</li>
<li>GIP Guideline Adoption Yields</li>
<li>Strong ROI and IT Simplification</li>
</ul>
<p><strong>Task Force  Members: </strong></p>
<ul>
<li><a title="Ford Winslow and HIMSS" href="http://www.himss.org/asp/topics_lsit_committees.asp?faid=441&amp;tid=97">Infrastructure Chair — Ford Winslow</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2011/04/ford-winslow-appointed-to-infrastructure-chair-for-himss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnology to present a panel disucssion for regulated businesses in the &#8220;cloud&#8221;</title>
		<link>http://abnology.com/blog/2011/03/abnology-to-present-at-ais-datacenter/</link>
		<comments>http://abnology.com/blog/2011/03/abnology-to-present-at-ais-datacenter/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:10:35 +0000</pubDate>
		<dc:creator>abnologist admin</dc:creator>
				<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[IT Quality System™]]></category>
		<category><![CDATA[Venture Services]]></category>

		<guid isPermaLink="false">http://abnology.com/blog/?p=33</guid>
		<description><![CDATA[Leveraging the Cloud for Regulated Business Functions &#8220;The Cloud&#8221; is one of the most heavily buzzed concepts in IT today. Please join us for a panel presentation with local Technology and Life Science Industry insiders about how to get past the buzz and extract value from Cloud environments and deployments. Learn about successful strategies for [...]]]></description>
			<content:encoded><![CDATA[<h2>Leveraging the Cloud for Regulated Business Functions</h2>
<p><img src="http://www.americanis.net/life-sciences/img/photo.jpg" alt="" align="left" /></p>
<p><strong>&#8220;The Cloud&#8221;</strong> is one of the most heavily buzzed concepts in IT today. Please join us  for a panel presentation with local Technology and Life Science Industry  insiders about how to get past the buzz and extract value from Cloud  environments and deployments.</p>
<ul>
<li><strong>Learn about successful strategies for leveraging Cloud resources for regulated business functions and validated systems.</strong></li>
<li><strong>Get a better understanding  of the myriad of considerations when selecting, planning, implementing  and maintaining a distributed regulated system.</strong></li>
<li><strong>Gain knowledge of the business, technical and regulatory challenges facing organizations in their migration to the Cloud.</strong></li>
<li><strong>Have your questions answered by the team of experts assembled.</strong></li>
</ul>
<h2>This 2-hour session can help jump-start your move to the Cloud.<br />
Please join us on March 24.</h2>
<p>&#8220;In today&#8217;s economy, IT departments, are facing more pressure than ever  to do more with less while meeting increasingly strict compliance  standards. Cloud computational resources promise amazing economies of  scale and flexibility, with the ability to adapt to dramatically  increasing computational needs.  The key is making sure the Cloud can  function with the confidentiality, integrity, and availability which  regulators require.&#8221;</p>
<p><strong>Ford Winslow</strong><br />
LSIT Board of Directors<br />
Chair (Interim), LSIT Industry Advisory Board<br />
CIO &amp; Co-Founder, Abnology</p>
<h2>Discussion Topics:</h2>
<ul>
<li><strong>Extracting value from the buzz</strong></li>
<li><strong>Technical challenges migrating to the Cloud</strong></li>
<li><strong>Regulatory challenges migrating to the Cloud</strong></li>
<li><strong>Planning, implementing and maintaining regulated business functions in the Cloud</strong></li>
</ul>
<p><a title="Abnology present at AIS for Regulated Cloud Panel" href="http://www.americanis.net/life-sciences/index.php" target="_blank">http://www.americanis.net/life-sciences/index.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abnology.com/blog/2011/03/abnology-to-present-at-ais-datacenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

